Text Box: north of Colwich, Sedgwick.  He married Mary Susan Smith, BEF. 1854.

19.	Mary Susan Smith, b. ABT 1833 in Tn.

20.	Samuel Vandegrift, b. 15-Aug-1833 in Allegheny, VA, d. 10-Nov-1915 in Burr Wharton, TX, buried in Kechi, Ks Cemetary.  He married Mary A Cookson, 8-Jul-1858 in Bonham, Fannin, Texas.

21.	Mary A Cookson, b. 24-Jan-1839 in IN, d. 3-May-1908, buried in Kechi, Ks Cemetary by Witchita.

22.	William T Bush, b. 31-Dec-1860 in Illinois, d. 25-Nov-1919, buried in Kechi, KS.  He married Salina Jane McDow, 14-Dec-1882 in Sedgwick, KS.

23.	Salina Jane McDow, b. 11-Sep-1862 in Illinois, d. 25-Dec-1920, buried in Kechi, KS.

24.	George Henry Nelson, b. 9-Nov-1852 in Crawford County, MO, d. 4-Jan-1943 in Salem, Fulton County, AR, buried in Oxford AR Cemetary.  He married Nancy Ann Hall.

25.	Nancy Ann Hall, b. Abt 1860 in IL, d. BEF 1893.

26.	William David Webb, b. MAR 1851OR1852 in Tn, d. 29-Dec-1931 in Thayer, Oregon Co. MO, Thayer Cemetary.  He married Martha Caldonia Crites, BEF 1880.

27.	Martha Caldonia Crites, b. 6-Mar-1856 in GA, d. 16-Nov-1951 in Thayer, Oregon Co. MO, Thayer Cemetary.

28.	Thomas Hogan.  He married unk Chapman.

29.	unk Chapman.

30.	unk Carnahan.  He married Laura Carnahan.

31.	Laura Carnahan.

3rd Great Grand Parents

32.	Isham Richard Burnett, b. 9-Sep-1766 in Patrick County, VA, d. 6-Oct-1856 in Wayne Co. KY  at home, buried in Powell Cemetary Between His Wives, occupation Baptist minister, Farmer.  He married (1) Sara Mayo, in 1787/1788  Henry County, VA, b. 1768 in Goochland County, VA, d. 2-Jun-1819 in Burnett home, BinSinking, Wayne County, buried in Powell Cemetary, Wayne County, KY.  He married (2) Winnifred Frances Dodson, 26-Oct-1819 in Wayne Co. KY, b. 16-Apr-1791 in Patrick County, VA, d. 20-Apr-1862 in Wayne Co. KY, buried in Powell Cemetary, Wayne County, KY.

33.	Winnifred Frances Dodson, b. 16-Apr-1791 in Patrick County, VA, d. 20-Apr-1862 in Wayne Co. KY, buried in Powell Cemetary, Wayne County, KY.

36.	Joshua Rush, b. ABT 1799.  He married Elizabeth Springer, 011817 in Monroe, Barren Co, KY.

37.	Elizabeth Springer, b. ABT. 1795 in NC.

40.	Leonard Vandegrift, b. 18-May-1799 in Uniontown, Fayette Coounty, PA, d. 14-Jun-1877 in St. George Pottawatomie, KS, buried in St. George Cemetary.  He married Mary E Rutherford, 1823.

41.	Mary E Rutherford, b. 27-Nov-1803 in Harrison, WV, d. 12-Oct-1877 in St. George Pottawatomie, KS, buried in St. George Cemetary.

48.	James ( Jack ) Nelson, b. ABT 1813 in Tn, d. BEFORE 1861.  He married (1) unk _____.  He married (2) Joannah Murray, 6-May-1849 in Crawford County, MO, b. ABT 1828 in KY, d. AFT 1890.

49.	Joannah Murray, b. ABT 1828 in KY, d. AFT 1890.  She married (1) James ( Jack ) Nelson, 6-May-1849 in Crawford County, MO, b. ABT 1813 in Tn, d. BEFORE 1861.  She married (2) James Swafford, 4-Mar-1861 in Dent County, MO.

50.	Nathanial Lafayette Hall, b. 8-Apr-1827 in Sweetwater, Monroe County, TN, d. 00-1911 in Ash Flat, Sharp County, AR.  He 
married Mary Jane Endsley, 3-Jan-1856 in Lawrence County, AR.