Husband: Jeremiah Burnett    
          Born: 1740                 in Talbot County, MD  
          Died: 1816                 in Wayne Co. VA  
        Father: Jeremiah Burnett 
        Mother: Mary McDaniel 


          Wife: Nancy Burk     
       Married: 1760                 in   
          Died:                      in 1779/1780  Patrick County VA.  
        Father:
        Mother:

1 M Jeremiah Burnett | Born: 1761 Albemarle County, VA sp. Mary Effeniah Crawley |Married: 1791 | Died: 23-Jun-1848 Snibar, Jackson County, MO
2 M William Burnett | Born: 1762 Albemarle County, VA | Died: 18-Jun-185? Floyd County, KY
3 M Obediah Burnett | Born: 1764 Albemarle County, VA | Died: 17-Oct-1839 Patrick County, VA
4 M Isham Richard Burnett | Born: 9-Sep-1766 Patrick County, VA sp. Sara Mayo |Married: 1787/1788 Henry County, VA Born: 1768 Died: 2-Jun-1819 | sp. Winnifred Frances Dodson |Married: 26-Oct-1819 Wayne Co. KY Born: 16-Apr-1791 Died: 20-Apr-1862 | Died: 6-Oct-1856 Wayne Co. KY at home | Buried Powell Cemetary Between His Wives
5 F Elizabeth Burnett | Born: 1768 Patrick County, VA sp. Thomas Small |Married: 1790 Henry County, VA | Died: 1848 McMinn County, TN
6 F Nancy Burnett | Born: 1770 Patrick County, VA | Died: 1830 Wayne Co. KY
7 M Moses Burnett | Born: 1771 Patrick County, VA | Died: 1830 Roane County, TN
8 F Frances Burnett | Born: 1772 Patrick County, VA | Died: 1840 White County, TN
9 M Roland Burnett | Born: 14-Jul-1773 Patrick County, VA | Died: 4-Mar-1858 Calloa, Macon County, MO
10 M Reubin Burnett | Born: 1774 Patrick County, VA | Died: 1850 Benton County, AR
11 F Mary Burnett | Born: 1779 Patrick County, VA | Died: 1840 Patrick County, VA
Name Index